Join a thriving community of traders and unlock your full potential with Trading Partners Ark.
Join a thriving community of traders and unlock your full potential with Trading Partners Ark.
At Trading Partners Ark, we are dedicated to providing traders with the tools, resources, and support they need to succeed in the dynamic world of trading.
Our mission is to empower traders of all levels to navigate markets confidently, achieve their financial goals, and build lasting success
At Trading Partners Ark, we want to assess how well your virtual strategies risk management and performance, this means all traders benefit from the same 0 commission accounts.
No time constraints allows traders to adapt virtual strategies within our risk levels and optimise you’re a traders performance
Trading Partners Ark Assesses and qualifies a broad range of virtual strategies by providing traders with a range of products to apply their virtual strategy to. Including Forex, Commodities, Gold and Indices
Have your virtual strategy assessed on real time price feeds, allowing us to qualify your virtual strategy right down to the millisecond.
We are here to help our traders, if you have failed 2 evaluations with us, you will be eligible for a free 1-1 risk call.
Strategies are assessed within a virtual trading environment similar to live environments used by institutions around the world.
Odyssey
$200KAdventurer
$100KPioneer
$50KNavigator
$25KTrailblazer
$10KPathfinder
$5KVoyager
$2.5KExplorer
$1K
Odyssey |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days |
Unlimited | Unlimited | N/A |
Profit Target |
$16000(8%) | $10000 (5%) | No Limits |
Profit Split |
N/A | N/A | 80% |
Max Drawdown |
10% ($20000) | 10% ($20000) | 10% ($20000) |
Max Daily Drawdown |
5% ($10000) | 5% ($10000) | 5% ($10000) |
Max Capital Growth |
$2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days |
3 Days | 3 Days | 14 Days |
0% Commissions |
Yes | Yes | Yes |
Trades During News |
Yes | Yes | Yes |
Hold Trades Over The Weekend |
Yes | Yes | Yes |
HFT |
Yes | Yes | No |
Adventurer |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $8000(8%) | $5000 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($10000) | 10% ($10000) | 10% ($10000) |
Max Daily Drawdown | 5% ($5000) | 5% ($5000) | 5% ($5000) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | Yes | Yes | No |
|
|
|
Pioneer |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $4000(8%) | $2500 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($5000) | 10% ($5000) | 10% ($5000) |
Max Daily Drawdown | 5% ($2500) | 5% ($2500) | 5% ($2500) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | Yes | Yes | No |
|
|
|
Navigator |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $2000(8%) | $1250 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($2500) | 10% ($2500) | 10% ($2500) |
Max Daily Drawdown | 5% ($1250) | 5% ($1250) | 5% ($1250) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | Yes | Yes | No |
|
|
|
Trailblazer |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $800(8%) | $500 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($1000) | 10% ($1000) | 10% ($1000) |
Max Daily Drawdown | 5% ($500) | 5% ($500) | 5% ($500) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | Yes | Yes | No |
|
|
|
Pathfinder |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $400(8%) | $250 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($500) | 10% ($500) | 10% ($500) |
Max Daily Drawdown | 5% ($250) | 5% ($250) | 5% ($250) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | No | No | No |
|
|
|
Voyager |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $200(8%) | $125 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($250) | 10% ($250) | 10% ($250) |
Max Daily Drawdown | 5% ($125) | 5% ($125) | 5% ($125) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | No | No | No |
|
|
|
Explorer |
Phase 1
|
Phase 2
|
Funded Account
|
Max Trading Days | Unlimited | Unlimited | N/A |
Profit Target | $80(8%) | $50 (5%) | No Limits |
Profit Split | N/A | N/A | 80% |
Max Drawdown | 10% ($100) | 10% ($100) | 10% ($100) |
Max Daily Drawdown | 5% ($50) | 5% ($50) | 5% (50) |
Max Capital Growth | $2,000,000 | $2,000,000 | $2,000,000 |
Minimum Trading Days | 3 Days | 3 Days | 14 Days |
0% Commissions | Yes | Yes | Yes |
Trades During News | Yes | Yes | Yes |
Hold Trades Over The Weekend | Yes | Yes | Yes |
HFT | No | No | No |
|
|
|
We prioritize building strong connections and fostering collaboration within our community of traders, creating a supportive network where everyone can learn and grow together.
Our range of proprietary trading programs offers traders access to capital and profit-sharing opportunities tailored to their individual needs and preferences.
From seasoned professionals to aspiring traders, we provide expert guidance, mentorship, and resources to help traders navigate the complexities of the financial markets with confidence.
We continuously strive to innovate and evolve, leveraging cutting-edge technology and market insights to stay ahead of the curve and provide our traders with the tools they need to succeed.
No Time Limit
Institutional Execution Environment
$0 Commission Trading.
Advanced Dashboard and Analytics
100% Refund on 1st payout